#####      #      ##    #####   #        ####
 #    #     #     #  #   #    #  #       #    #
 #    #     #    #    #  #####   #       #    #
 #    #     #    ######  #    #  #       #    #
 #    #     #    #    #  #    #  #       #    #
 #####      #    #    #  #####   ######   ####

Tue Sep  8 09:59:30 PM CEST 2026
todo
CNT 20260908 
    SAT |   UNIT | TYPE |  COUNTER | FIRST          | LAST          
--------+--------+------+----------+----------------+---------------
      0 |      1 |    2 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      1 |    4 |      125 | 09-08/16:52:31 | 09-08/19:58:32
      0 |      1 |    5 |       93 | 09-08/16:52:00 | 09-08/19:58:02
      0 |      1 |    6 |       94 | 09-08/16:51:30 | 09-08/19:59:02
      0 |      1 |    7 |      369 | 09-08/16:51:46 | 09-08/19:59:06
      0 |      1 |    9 |      368 | 09-08/16:52:07 | 09-08/19:58:46
      0 |      1 |   10 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      1 |   24 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      5 |    2 |      295 | 09-08/16:51:36 | 09-08/19:58:52
      0 |      5 |    4 |      736 | 09-08/16:51:52 | 09-08/19:58:58
      0 |      5 |    5 |       20 | 09-08/16:58:32 | 09-08/19:50:29
      0 |      5 |    6 |       21 | 09-08/16:55:29 | 09-08/19:56:31
      0 |      5 |    7 |      297 | 09-08/16:51:43 | 09-08/19:59:02
      0 |      5 |   11 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   12 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   13 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   14 |      296 | 09-08/16:51:57 | 09-08/19:58:37
      0 |      5 |   15 |      297 | 09-08/16:51:31 | 09-08/19:58:45
      0 |      5 |   21 |      297 | 09-08/16:51:31 | 09-08/19:58:45
      0 |      5 |   23 |      297 | 09-08/16:51:33 | 09-08/19:58:46
      0 |      5 |   24 |      297 | 09-08/16:51:36 | 09-08/19:58:52
      0 |      6 |    2 |      289 | 09-08/16:51:45 | 09-08/19:58:54
      0 |      6 |    4 |      905 | 09-08/16:51:57 | 09-08/19:58:59
      0 |      6 |    5 |      199 | 09-08/16:54:20 | 09-08/19:58:54
      0 |      6 |    6 |      181 | 09-08/16:57:06 | 09-08/19:59:08
      0 |      6 |    7 |      289 | 09-08/16:51:46 | 09-08/19:58:21
      0 |      6 |    8 |      289 | 09-08/16:52:18 | 09-08/19:58:54
      0 |      6 |   18 |      290 | 09-08/16:51:45 | 09-08/19:58:54
      0 |      6 |   24 |      290 | 09-08/16:51:45 | 09-08/19:58:54
--------+--------+------+----------+----------------+---------------
  TOTAL |        |      |     8632 | 09-08/16:51:30 | 09-08/19:59:09

crc_valido
CNT 20260908 
    SAT |   UNIT | TYPE |  COUNTER | FIRST          | LAST          
--------+--------+------+----------+----------------+---------------
      0 |      1 |    2 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      1 |    7 |      369 | 09-08/16:51:46 | 09-08/19:59:06
      0 |      1 |    9 |      368 | 09-08/16:52:07 | 09-08/19:58:46
      0 |      1 |   10 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      1 |   24 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      5 |    2 |      295 | 09-08/16:51:36 | 09-08/19:58:52
      0 |      5 |    4 |      736 | 09-08/16:51:52 | 09-08/19:58:58
      0 |      5 |    5 |       20 | 09-08/16:58:32 | 09-08/19:50:29
      0 |      5 |    6 |       21 | 09-08/16:55:29 | 09-08/19:56:31
      0 |      5 |    7 |      297 | 09-08/16:51:43 | 09-08/19:59:02
      0 |      5 |   11 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   12 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   13 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   14 |      296 | 09-08/16:51:57 | 09-08/19:58:37
      0 |      5 |   15 |      297 | 09-08/16:51:31 | 09-08/19:58:45
      0 |      5 |   21 |      297 | 09-08/16:51:31 | 09-08/19:58:45
      0 |      5 |   23 |      297 | 09-08/16:51:33 | 09-08/19:58:46
      0 |      5 |   24 |      297 | 09-08/16:51:36 | 09-08/19:58:52
      0 |      6 |    2 |      289 | 09-08/16:51:45 | 09-08/19:58:54
      0 |      6 |    4 |      905 | 09-08/16:51:57 | 09-08/19:58:59
      0 |      6 |    5 |      199 | 09-08/16:54:20 | 09-08/19:58:54
      0 |      6 |    6 |      181 | 09-08/16:57:06 | 09-08/19:59:08
      0 |      6 |    7 |      289 | 09-08/16:51:46 | 09-08/19:58:21
      0 |      6 |    8 |      289 | 09-08/16:52:18 | 09-08/19:58:54
      0 |      6 |   18 |      290 | 09-08/16:51:45 | 09-08/19:58:54
      0 |      6 |   24 |      290 | 09-08/16:51:45 | 09-08/19:58:54
--------+--------+------+----------+----------------+---------------
  TOTAL |        |      |     8320 | 09-08/16:51:31 | 09-08/19:59:09

48H
CNT 20260908 
    SAT |   UNIT | TYPE |  COUNTER | FIRST          | LAST          
--------+--------+------+----------+----------------+---------------
      0 |      1 |    2 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      1 |    7 |      369 | 09-08/16:51:46 | 09-08/19:59:06
      0 |      1 |    9 |      368 | 09-08/16:52:07 | 09-08/19:58:46
      0 |      1 |   10 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      1 |   24 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      5 |    2 |      295 | 09-08/16:51:36 | 09-08/19:58:52
      0 |      5 |    4 |      736 | 09-08/16:51:52 | 09-08/19:58:58
      0 |      5 |    5 |       20 | 09-08/16:58:32 | 09-08/19:50:29
      0 |      5 |    6 |       21 | 09-08/16:55:29 | 09-08/19:56:31
      0 |      5 |    7 |      297 | 09-08/16:51:43 | 09-08/19:59:02
      0 |      5 |   11 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   12 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   13 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   14 |      296 | 09-08/16:51:57 | 09-08/19:58:37
      0 |      5 |   15 |      297 | 09-08/16:51:31 | 09-08/19:58:45
      0 |      5 |   21 |      297 | 09-08/16:51:31 | 09-08/19:58:45
      0 |      5 |   23 |      297 | 09-08/16:51:33 | 09-08/19:58:46
      0 |      5 |   24 |      297 | 09-08/16:51:36 | 09-08/19:58:52
      0 |      6 |    2 |      289 | 09-08/16:51:45 | 09-08/19:58:54
      0 |      6 |    4 |      905 | 09-08/16:51:57 | 09-08/19:58:59
      0 |      6 |    5 |      199 | 09-08/16:54:20 | 09-08/19:58:54
      0 |      6 |    6 |      181 | 09-08/16:57:06 | 09-08/19:59:08
      0 |      6 |    7 |      289 | 09-08/16:51:46 | 09-08/19:58:21
      0 |      6 |    8 |      289 | 09-08/16:52:18 | 09-08/19:58:54
      0 |      6 |   18 |      290 | 09-08/16:51:45 | 09-08/19:58:54
      0 |      6 |   24 |      290 | 09-08/16:51:45 | 09-08/19:58:54
--------+--------+------+----------+----------------+---------------
  TOTAL |        |      |     8320 | 09-08/16:51:31 | 09-08/19:59:09

24H
CNT 20260908 
    SAT |   UNIT | TYPE |  COUNTER | FIRST          | LAST          
--------+--------+------+----------+----------------+---------------
      0 |      1 |    2 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      1 |    7 |      369 | 09-08/16:51:46 | 09-08/19:59:06
      0 |      1 |    9 |      368 | 09-08/16:52:07 | 09-08/19:58:46
      0 |      1 |   10 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      1 |   24 |      369 | 09-08/16:51:46 | 09-08/19:59:05
      0 |      5 |    2 |      295 | 09-08/16:51:36 | 09-08/19:58:52
      0 |      5 |    4 |      736 | 09-08/16:51:52 | 09-08/19:58:58
      0 |      5 |    5 |       20 | 09-08/16:58:32 | 09-08/19:50:29
      0 |      5 |    6 |       21 | 09-08/16:55:29 | 09-08/19:56:31
      0 |      5 |    7 |      297 | 09-08/16:51:43 | 09-08/19:59:02
      0 |      5 |   11 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   12 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   13 |      297 | 09-08/16:51:51 | 09-08/19:59:09
      0 |      5 |   14 |      296 | 09-08/16:51:57 | 09-08/19:58:37
      0 |      5 |   15 |      297 | 09-08/16:51:31 | 09-08/19:58:45
      0 |      5 |   21 |      297 | 09-08/16:51:31 | 09-08/19:58:45
      0 |      5 |   23 |      297 | 09-08/16:51:33 | 09-08/19:58:46
      0 |      5 |   24 |      297 | 09-08/16:51:36 | 09-08/19:58:52
      0 |      6 |    2 |      289 | 09-08/16:51:45 | 09-08/19:58:54
      0 |      6 |    4 |      905 | 09-08/16:51:57 | 09-08/19:58:59
      0 |      6 |    5 |      199 | 09-08/16:54:20 | 09-08/19:58:54
      0 |      6 |    6 |      181 | 09-08/16:57:06 | 09-08/19:59:08
      0 |      6 |    7 |      289 | 09-08/16:51:46 | 09-08/19:58:21
      0 |      6 |    8 |      289 | 09-08/16:52:18 | 09-08/19:58:54
      0 |      6 |   18 |      290 | 09-08/16:51:45 | 09-08/19:58:54
      0 |      6 |   24 |      290 | 09-08/16:51:45 | 09-08/19:58:54
--------+--------+------+----------+----------------+---------------
  TOTAL |        |      |     8320 | 09-08/16:51:31 | 09-08/19:59:09

LAST1H
CNT 20260908 
    SAT |   UNIT | TYPE |  COUNTER | FIRST          | LAST          
--------+--------+------+----------+----------------+---------------
      0 |      1 |    2 |        1 | 09-08/19:59:05 | 09-08/19:59:05
      0 |      1 |    7 |        1 | 09-08/19:59:06 | 09-08/19:59:06
      0 |      1 |    9 |        1 | 09-08/19:58:46 | 09-08/19:58:46
      0 |      1 |   10 |        1 | 09-08/19:59:05 | 09-08/19:59:05
      0 |      1 |   24 |        1 | 09-08/19:59:05 | 09-08/19:59:05
      0 |      5 |    2 |        1 | 09-08/19:58:52 | 09-08/19:58:52
      0 |      5 |    4 |       10 | 09-08/19:08:12 | 09-08/19:58:58
      0 |      5 |    5 |        1 | 09-08/19:50:29 | 09-08/19:50:29
      0 |      5 |    6 |        7 | 09-08/19:02:12 | 09-08/19:56:31
      0 |      5 |    7 |        1 | 09-08/19:59:02 | 09-08/19:59:02
      0 |      5 |   11 |        1 | 09-08/19:59:09 | 09-08/19:59:09
      0 |      5 |   12 |        1 | 09-08/19:59:09 | 09-08/19:59:09
      0 |      5 |   13 |        1 | 09-08/19:59:09 | 09-08/19:59:09
      0 |      5 |   14 |        1 | 09-08/19:58:37 | 09-08/19:58:37
      0 |      5 |   15 |        1 | 09-08/19:58:45 | 09-08/19:58:45
      0 |      5 |   21 |        1 | 09-08/19:58:45 | 09-08/19:58:45
      0 |      5 |   23 |        1 | 09-08/19:58:46 | 09-08/19:58:46
      0 |      5 |   24 |        1 | 09-08/19:58:52 | 09-08/19:58:52
      0 |      6 |    2 |        1 | 09-08/19:58:54 | 09-08/19:58:54
      0 |      6 |    4 |       32 | 09-08/19:37:28 | 09-08/19:58:59
      0 |      6 |    5 |        1 | 09-08/19:58:54 | 09-08/19:58:54
      0 |      6 |    6 |       22 | 09-08/19:15:07 | 09-08/19:59:08
      0 |      6 |    7 |        1 | 09-08/19:58:21 | 09-08/19:58:21
      0 |      6 |    8 |        1 | 09-08/19:58:54 | 09-08/19:58:54
      0 |      6 |   18 |        1 | 09-08/19:58:54 | 09-08/19:58:54
      0 |      6 |   24 |        1 | 09-08/19:58:54 | 09-08/19:58:54
--------+--------+------+----------+----------------+---------------
  TOTAL |        |      |       93 | 09-08/19:02:12 | 09-08/19:59:09

LAST
CNT 20260908 
    SAT |   UNIT | TYPE |  COUNTER | FIRST          | LAST          
--------+--------+------+----------+----------------+---------------
      0 |      1 |    2 |        1 | 09-08/19:59:05 | 09-08/19:59:05
      0 |      1 |    7 |        1 | 09-08/19:59:06 | 09-08/19:59:06
      0 |      1 |    9 |        1 | 09-08/19:58:46 | 09-08/19:58:46
      0 |      1 |   10 |        1 | 09-08/19:59:05 | 09-08/19:59:05
      0 |      1 |   24 |        1 | 09-08/19:59:05 | 09-08/19:59:05
      0 |      5 |    2 |        1 | 09-08/19:58:52 | 09-08/19:58:52
      0 |      5 |    4 |       25 | 09-08/16:52:29 | 09-08/19:58:58
      0 |      5 |    5 |        1 | 09-08/19:50:29 | 09-08/19:50:29
      0 |      5 |    6 |       21 | 09-08/16:55:29 | 09-08/19:56:31
      0 |      5 |    7 |        1 | 09-08/19:59:02 | 09-08/19:59:02
      0 |      5 |   11 |        1 | 09-08/19:59:09 | 09-08/19:59:09
      0 |      5 |   12 |        1 | 09-08/19:59:09 | 09-08/19:59:09
      0 |      5 |   13 |        1 | 09-08/19:59:09 | 09-08/19:59:09
      0 |      5 |   14 |        1 | 09-08/19:58:37 | 09-08/19:58:37
      0 |      5 |   15 |        1 | 09-08/19:58:45 | 09-08/19:58:45
      0 |      5 |   21 |        1 | 09-08/19:58:45 | 09-08/19:58:45
      0 |      5 |   23 |        1 | 09-08/19:58:46 | 09-08/19:58:46
      0 |      5 |   24 |        1 | 09-08/19:58:52 | 09-08/19:58:52
      0 |      6 |    2 |        1 | 09-08/19:58:54 | 09-08/19:58:54
      0 |      6 |    4 |       32 | 09-08/19:37:28 | 09-08/19:58:59
      0 |      6 |    5 |        1 | 09-08/19:58:54 | 09-08/19:58:54
      0 |      6 |    6 |       23 | 09-08/18:03:11 | 09-08/19:59:08
      0 |      6 |    7 |        1 | 09-08/19:58:21 | 09-08/19:58:21
      0 |      6 |    8 |        1 | 09-08/19:58:54 | 09-08/19:58:54
      0 |      6 |   18 |        1 | 09-08/19:58:54 | 09-08/19:58:54
      0 |      6 |   24 |        1 | 09-08/19:58:54 | 09-08/19:58:54
--------+--------+------+----------+----------------+---------------
  TOTAL |        |      |      123 | 09-08/16:52:29 | 09-08/19:59:09

TM 20260908

+=================================+============================+
utc                               :         1788897501 s       :
                                  :     09-08/19:58:21         :
sat                               :                  0         :
unit                              :              PTU/6         :
type                              :                  7         :
pkt_cnt                           :                  0         :
lcltime                           :          129917949         :
                                  :     02-12/16:19:09         :
+---------------------------------+----------------------------+
VERSION                           
main_crc                          :                132         :
csv_crc                           :              51456         :
libef_crc                         :              64201         :
libmagneto_crc                    :              38301         :
libsun_crc                        :              25384         :
libiot_crc                        :                250         :
libtm_crc                         :              29696         :
libstats_crc                      :              42699         :
libadcs_crc                       :                227         :
libef_version                     :          891725824         :
libmagneto_version                :          891725824         :
libsun_version                    :          891725824         :
libiot_version                    :                  1         :
libtm_version                     :          891752704         :
libstats_version                  :          891725824         :
libadcs_version                   :                  1         :
librouter_version                 :          891675648         :
sizeof_header_frame4              :              13569         :
sizeof_header                     :               3584         :
sizeof_frame4                     :               9984         :
sizeof_frame13                    :              23552         :
sizeof_frame19                    :               3072         :
sizeof_frame4matrix               :              11520         :


+=================================+============================+
utc                               :         1788897517 s       :
                                  :     09-08/19:58:37         :
sat                               :                  0         :
unit                              :              ACU/5         :
type                              :                 14         :
pkt_cnt                           :                  0         :
lcltime                           :            8697499         :
                                  :     04-11/15:58:19         :
+---------------------------------+----------------------------+
ADCS/PROPAGATORS                  
utc                               :     01-01/00:04:00 s       :
MAGNETIC_FIELD                    
B_north                           :          +0.000000 nT      :
B_east                            :          +0.000000 nT      :
B_down                            :          +0.000000 nT      :
B_mag                             :          +0.000000 nT      :
SUN_POSITION                      
sun_x                             :          +0.000000 km      :
sun_y                             :          +0.000000 km      :
sun_z                             :          +0.000000 km      :
sun_mag                           :          +0.000000 km      :
ORBITAL_POSITION                  
pos_x                             :          +0.000000 km      :
pos_y                             :          +0.000000 km      :
pos_z                             :          +0.000000 km      :
pos_mag                           :          +0.000000 km      :
ORBITAL_VELOCITY                  
vel_x                             :          +0.000000 km/s    :
vel_y                             :          +0.000000 km/s    :
vel_z                             :          +0.000000 km/s    :
vel_mag                           :          +0.000000 km/s    :


+=================================+============================+
utc                               :         1788897525 s       :
                                  :     09-08/19:58:45         :
sat                               :                  0         :
unit                              :              ACU/5         :
type                              :                 15         :
pkt_cnt                           :                  0         :
lcltime                           :            8699292         :
                                  :     04-11/16:28:12         :
+---------------------------------+----------------------------+
ADCS/MATHS                        
utc                               :                244 s       :
ORBITAL_POSITION                  
ssp_latitud                       :                 +0 deg     :
ssp_longitud                      :                 +0 deg     :
altura                            :                  0 km      :
SUN_POSITION                      
sun_el                            :                 +0 deg     :
sun_az                            :                 +0 deg     :
DOPPLER_100MHz                    
doppler                           :                 +0 Hz/s    :


+=================================+============================+
utc                               :         1788897525 s       :
                                  :     09-08/19:58:45         :
sat                               :                  0         :
unit                              :              ACU/5         :
type                              :                 21         :
pkt_cnt                           :                  0         :
lcltime                           :            8699293         :
                                  :     04-11/16:28:13         :
+---------------------------------+----------------------------+
TEMPERATURES_(ACU)                
tcpu_acu                          : !            +7010 oC      :
tpcb                              :              +6400 oC      :
timu                              :              +5376 oC      :
tmagint                           :                 +0 oC      :
tmagext                           :                 +0 oC      :
tmtq                              :                 +0 oC      :


+=================================+============================+
utc                               :         1788897526 s       :
                                  :     09-08/19:58:46         :
sat                               :                  0         :
unit                              :              ACU/5         :
type                              :                 23         :
pkt_cnt                           :                  0         :
lcltime                           :            8699294         :
                                  :     04-11/16:28:14         :
+---------------------------------+----------------------------+
TRANSFORMACIONES DE EJES          
rueda_x_x                         :          +0.000000         :
rueda_x_y                         :          +0.000000         :
rueda_x_z                         :          +0.000000         :
rueda_x_x_tfda                    :          +0.000000         :
rueda_x_y_tfda                    :          +0.000000         :
rueda_x_z_tfda                    :          +0.000000         :
rueda_y_x                         :          +0.000000         :
rueda_y_y                         :          +0.000000         :
rueda_y_z                         :          +0.000000         :
rueda_y_x_tfda                    :          +0.000000         :
rueda_y_y_tfda                    :          +0.000000         :
rueda_y_z_tfda                    :          +0.000000         :
rueda_z_x                         :          +0.000000         :
rueda_z_y                         :          +0.000000         :
rueda_z_z                         :          +0.000000         :
rueda_z_x_tfda                    :          +0.000000         :
rueda_z_y_tfda                    :          +0.000000         :
rueda_z_z_tfda                    :          +0.000000         :
magnetopar_x_x                    :          +0.000000         :
magnetopar_x_y                    :          +0.000000         :
magnetopar_x_z                    :          +0.000000         :
magnetopar_x_x_tfda               :          +0.000000         :
magnetopar_x_y_tfda               :          +0.000000         :
magnetopar_x_z_tfda               :          +0.000000         :
magnetopar_y_x                    :          +0.000000         :
magnetopar_y_y                    :          +0.000000         :
magnetopar_y_z                    :          +0.000000         :
magnetopar_y_x_tfda               :          +0.000000         :
magnetopar_y_y_tfda               :          +0.000000         :
magnetopar_y_z_tfda               :          +0.000000         :
fss_x_x                           :          +0.000000         :
fss_x_y                           :          +0.000000         :
fss_x_z                           :          +0.000000         :
fss_x_x_tfda                      :          +0.000000         :
fss_x_y_tfda                      :          +0.000000         :
fss_x_z_tfda                      :          +0.000000         :
fss_y_x                           :          +0.000000         :
fss_y_y                           :          +0.000000         :
fss_y_z                           :          +0.000000         :
fss_y_x_tfda                      :          +0.000000         :
fss_y_y_tfda                      :          +0.000000         :
fss_y_z_tfda                      :          +0.000000         :
magnetoExt_x                      :          +0.000000         :
magnetoExt_y                      :          +0.000000         :
magnetoExt_z                      :          +0.000000         :
magnetoExt_x_tfda                 :          +0.000000         :
magnetoExt_y_tfda                 :          +0.000000         :
magnetoExt_z_tfda                 :          +0.000000         :
giroscopo_x                       :          +0.000000         :
giroscopo_y                       :          +0.000000         :
giroscopo_z                       :          +0.000000         :
giroscopo_x_tfda                  :          +0.000000         :
giroscopo_y_tfda                  :          +0.000000         :
giroscopo_z_tfda                  :          +0.000000         :


+=================================+============================+
utc                               :         1788897526 s       :
                                  :     09-08/19:58:46         :
sat                               :                  0         :
unit                              :              PDU/1         :
type                              :                  9         :
pkt_cnt                           :                  0         :
lcltime                           :          117792063         :
                                  :     09-25/08:01:03         :
+---------------------------------+----------------------------+
PDU/POWER                         
enable_status                     :               0x49         :
tcpu_pdu                          :                 +0 oC      :
vcpu_pdu                          : !             2330 mV      :
vbus_pdu                          : !             2716 mV      :
ibus_pdu                          : !             2263 mA      :
pbus_pdu                          :               3101 mW      :
CONTABILIDAD                      
tbat                              :               +101 oC      :
tbat2                             :                +25 oC      :
ipl1                              :                 42 mA      :
ipl1b                             : !             2077 mA      :
ipl2                              :                 29 mA      :
isp                               : !             2077 mA      :
ibatn_sale                        : !             3101 mA      :
ibatp_entra                       : !              797 mA      :
ibw                               : !               29 mA      :
ppl1                              :                768 mW      :
ppl1b                             :                768 mW      :
ppl2                              :                768 mW      :
psp                               :               3072 mW      :
pbatn_sale                        :               2661 mW      :
pbatp_entra                       :               2918 mW      :
pbw                               :                100 mW      :


+=================================+============================+
utc                               :         1788897532 s       :
                                  :     09-08/19:58:52         :
sat                               :                  0         :
unit                              :              ACU/5         :
type                              :                 24         :
pkt_cnt                           :                  0         :
lcltime                           :            8701343         :
                                  :     04-11/17:02:23         :
+---------------------------------+----------------------------+
STATS_TEST                        
variable1                         :                +47 oC      :
variable2                         :                 +0 oC      :
variable3                         :                 +0 oC      :
variable4                         :                 +0 oC      :


+=================================+============================+
utc                               :         1788897532 s       :
                                  :     09-08/19:58:52         :
sat                               :                  0         :
unit                              :              ACU/5         :
type                              :                  2         :
pkt_cnt                           :                  0         :
lcltime                           :            8701344         :
                                  :     04-11/17:02:24         :
+---------------------------------+----------------------------+
STATUS                            
utc                               :     01-01/00:03:39 s       :
uptime                            :            8700672 s       :
nruns                             :                  0 cnt     :
last_reset_cause                  :                  0         :
status                            :                  3         :
last_error                        :                  0         :
nTasksDelayed                     :                  0         :
last_delayed_task_id              :                  0         :
frame_count                       :                  0 cnt     :
numROMerrors                      :                  0 cnt     :
numRAMerrors                      :                  0 cnt     :
numExternalErrors                 :                  0 cnt     :
nExtEepromErrors                  :                  0 cnt     :
last_command_cmd_or_script        :                  0         :
last_command_value                :                  0         :
command_count                     :                  0 cnt     :
alarm_flags                       :          0xc3e1800         :
loop_time                         : !           941824 ms      :


+=================================+============================+
utc                               :         1788897534 s       :
                                  :     09-08/19:58:54         :
sat                               :                  0         :
unit                              :              PTU/6         :
type                              :                  8         :
pkt_cnt                           :                  0         :
lcltime                           :          129926398         :
                                  :     02-12/18:39:58         :
+---------------------------------+----------------------------+
PTU/POWER                         
tcpu_ptu                          :               -122 oC      :
temp_ptu                          :                +25 oC      :
INDICADORES                       
vcpu_ptu                          : !            22809 mV      :
vbus_ptu                          : !            28426 mV      :
iab                               :                 13 mA      :
icd                               :                  0 mA      :
ief                               :                  0 mA      :
iabcdef                           :                  0 mA      :
POTENCIA                          
pbus                              :                  0 mW      :
pab                               :                  0 mW      :
pcd                               :                  0 mW      :
pef                               :                  0 mW      :
pabcdef                           :                  0 mW      :
ENERGIA                           
eab                               :                  0 mW*s    :
ecd                               :                  0 mW*s    :
eef                               :              17152 mW*s    :
ebcdef                            :              17193 mW*s    :
PANEL-SOLAR                       
vab                               : !             3625 mV      :
vcd                               : !             3584 mV      :
vef                               : !             3584 mV      :
vab_circuitoabierto               : !             3584 mV      :
vcd_circuitoabierto               : !             3584 mV      :
vef_circuitoabierto               : !             3584 mV      :
sp_theta                          :                 +0 deg     :
sp_phi                            :                 +0 deg     :


+=================================+============================+
utc                               :         1788897534 s       :
                                  :     09-08/19:58:54         :
sat                               :                  0         :
unit                              :              PTU/6         :
type                              :                 18         :
pkt_cnt                           :                  0         :
lcltime                           :          129926399         :
                                  :     02-12/18:39:59         :
+---------------------------------+----------------------------+
TEMPERATURES_(PTU)                
tmcu                              :                +26 oC      :
tptu                              :                +25 oC      :
tpa                               :                +25 oC      :
tpb                               : !              -40 oC      :
tpc                               : !              -40 oC      :
tpd                               : !              -40 oC      :
tpe                               : !              -40 oC      :
tpf                               : !              -40 oC      :
ntc_theta                         :               +216 deg     :
ntc_phi                           :                 +0 deg     :


+=================================+============================+
utc                               :         1788897534 s       :
                                  :     09-08/19:58:54         :
sat                               :                  0         :
unit                              :              PTU/6         :
type                              :                 24         :
pkt_cnt                           :                  0         :
lcltime                           :          129926144         :
                                  :     02-12/18:35:44         :
+---------------------------------+----------------------------+
STATS_TEST                        
variable1                         :               +136 oC      :
variable2                         :                 +0 oC      :
variable3                         :                 +0 oC      :
variable4                         :                 +0 oC      :


+=================================+============================+
utc                               :         1788897534 s       :
                                  :     09-08/19:58:54         :
sat                               :                  0         :
unit                              :              PTU/6         :
type                              :                  2         :
pkt_cnt                           :                  0         :
lcltime                           :          129926145         :
                                  :     02-12/18:35:45         :
+---------------------------------+----------------------------+
STATUS                            
utc                               :     01-01/00:01:49 s       :
uptime                            :          118288896 s       :
nruns                             :              25344 cnt     :
last_reset_cause                  :                  2         :
status                            :                  3         :
last_error                        :                  0         :
nTasksDelayed                     :                  0         :
last_delayed_task_id              :                  0         :
frame_count                       :                  0 cnt     :
numROMerrors                      :                  0 cnt     :
numRAMerrors                      :                  0 cnt     :
numExternalErrors                 :                  0 cnt     :
nExtEepromErrors                  :                  0 cnt     :
last_command_cmd_or_script        :                  0         :
last_command_value                :                  0         :
command_count                     :                  0 cnt     :
alarm_flags                       :           0x7e0400         :
loop_time                         : !          4053504 ms      :


+=================================+============================+
utc                               :         1788897542 s       :
                                  :     09-08/19:59:02         :
sat                               :                  0         :
unit                              :              ACU/5         :
type                              :                  7         :
pkt_cnt                           :                  0         :
lcltime                           :            8703649         :
                                  :     04-11/17:40:49         :
+---------------------------------+----------------------------+
VERSION                           
main_crc                          :                 52         :
csv_crc                           :              51456         :
libef_crc                         :              64201         :
libmagneto_crc                    :              38301         :
libsun_crc                        :              25384         :
libiot_crc                        :                250         :
libtm_crc                         :              29696         :
libstats_crc                      :              42699         :
libadcs_crc                       :                227         :
libef_version                     :          891725824         :
libmagneto_version                :          891725824         :
libsun_version                    :          891725824         :
libiot_version                    :                  1         :
libtm_version                     :          891752704         :
libstats_version                  :          891725824         :
libadcs_version                   :                  1         :
librouter_version                 :          891675648         :
sizeof_header_frame4              :                  1         :
sizeof_header                     :                  0         :
sizeof_frame4                     :                  0         :
sizeof_frame13                    :                  0         :
sizeof_frame19                    :                  0         :
sizeof_frame4matrix               :                  0         :


+=================================+============================+
utc                               :         1788897545 s       :
                                  :     09-08/19:59:05         :
sat                               :                  0         :
unit                              :              PDU/1         :
type                              :                 10         :
pkt_cnt                           :                  0         :
lcltime                           :          117797184         :
                                  :     09-25/09:26:24         :
+---------------------------------+----------------------------+
HOLD-RELEASE-MECHANISM            
pulsador_estado_inicio            :                  0         :
pulsador_estado                   :                  1         :
pulsador_tiempo                   :                133 ms      :
vbat_inicial                      : !                0 mV      :
vbat                              : !             1536 mV      :
Iburnwire_inicial                 : !                0 mA      :
Iburnwire                         : !                0 mA      :
Pburnwire_inicial                 :                  0 mW      :
Pburnwire                         :                  0 mW      :
free_unused                       :                  0         :


+=================================+============================+
utc                               :         1788897545 s       :
                                  :     09-08/19:59:05         :
sat                               :                  0         :
unit                              :              PDU/1         :
type                              :                 24         :
pkt_cnt                           :                  0         :
lcltime                           :          117797185         :
                                  :     09-25/09:26:25         :
+---------------------------------+----------------------------+
STATS_TEST                        
variable1                         :                +23 oC      :
variable2                         :                 +0 oC      :
variable3                         :                 +0 oC      :
variable4                         :                 +0 oC      :


+=================================+============================+
utc                               :         1788897545 s       :
