SSDV FRAME STATS
============================================================
ID | TOTAL | DIFF | LEN | MISS |
============================================================
0 | 311 | 113 | 22 | 91 |
32 | 66 | 22 | 22 | 0 |
48 | 90 | 34 | 34 | 0 |
64 | 27 | 27 | 27 | 0 |
65 | 29 | 29 | 29 | 0 |
66 | 25 | 25 | 25 | 0 |
67 | 23 | 23 | 23 | 0 |
> 80 | 181 | 21 | 21 | 0 |
254 | 294 | 20 | 0 | 20 |
255 | 61 | 7 | 7 | 0 |
============================================================
+ 9 | 1107 | 321 | 1107 | |
============================================================
PER: 0.00%
./id_000.bin
./id_032.bin
./id_048.bin
./id_064.bin
./id_065.bin
./id_066.bin
./id_067.bin
./id_080.bin
./id_254.bin
./id_255.bin
.e processed with /gs/4ssdv.sh \n\n