Index of /users/genesis/diablo/plot
Name Last modified Size Description
Parent Directory -
plot903.png 2026-06-29 00:09 27K
plot902.png 2026-06-29 00:08 24K
plot901.png 2026-06-29 00:08 19K
plot807.png 2026-06-29 00:10 19K
plot806.png 2026-06-29 00:10 26K
plot802.png 2026-06-29 00:08 29K
plot801.png 2026-06-29 00:10 25K
plot553.png 2026-06-29 00:09 18K
plot552.png 2026-06-29 00:10 19K
plot551.png 2026-06-29 00:09 18K
plot550.png 2026-06-29 00:07 19K
plot501.png 2026-06-29 00:10 36K
plot405.png 2026-06-29 00:09 18K
plot403.png 2026-06-29 00:07 68K
plot402.png 2026-06-29 00:10 98K
plot401.png 2026-06-29 00:08 212K
plot305.png 2026-06-29 00:08 18K
plot302.png 2026-06-29 00:08 42K
plot301.png 2026-06-29 00:08 156K
plot205.png 2026-06-29 00:07 46K
plot203.png 2026-06-29 00:10 262K
plot202.png 2026-06-29 00:08 155K
plot201.png 2026-06-29 00:09 52K
plot100.png 2026-06-29 00:07 114K
plot9.png 2026-06-29 00:10 24K
plot8.png 2026-06-29 00:08 25K
plot7.png 2026-06-29 00:07 21K
plot6.png 2026-06-29 00:09 21K
plot5.png 2026-06-29 00:09 26K
plot4.png 2026-06-29 00:08 26K
plot3.png 2026-06-29 00:09 22K
plot2.png 2026-06-29 00:10 22K
plot1.png 2026-06-29 00:07 22K
006_018_unitid.png 2026-06-29 00:08 15K
006_018_type.png 2026-06-29 00:08 20K
006_018_tptu.png 2026-06-29 00:10 35K
006_018_tpf.png 2026-06-29 00:09 41K
006_018_tpe.png 2026-06-29 00:09 36K
006_018_tpd.png 2026-06-29 00:10 31K
006_018_tpc.png 2026-06-29 00:09 34K
006_018_tpb.png 2026-06-29 00:10 38K
006_018_tpa.png 2026-06-29 00:08 34K
006_018_tmcu.png 2026-06-29 00:09 18K
006_018_t0.png 2026-06-29 00:09 25K
006_018_satid.png 2026-06-29 00:08 19K
006_018_pkt_cnt.png 2026-06-29 00:08 216K
006_018_ntc_theta.png 2026-06-29 00:08 18K
006_018_ntc_phi.png 2026-06-29 00:09 18K
006_018_mod_cod_sch.png 2026-06-29 00:08 18K
006_018_len.png 2026-06-29 00:10 21K
006_018_lcltime.png 2026-06-29 00:09 25K
006_018_crc.png 2026-06-29 00:09 174K
006_008_vef_circuito..> 2026-06-29 00:10 63K
006_008_vef.png 2026-06-29 00:10 142K
006_008_vcpu_ptu.png 2026-06-29 00:08 91K
006_008_vcd_circuito..> 2026-06-29 00:10 100K
006_008_vcd.png 2026-06-29 00:09 152K
006_008_vbus_ptu.png 2026-06-29 00:08 106K
006_008_vab_circuito..> 2026-06-29 00:08 50K
006_008_vab.png 2026-06-29 00:08 139K
006_008_unitid.png 2026-06-29 00:07 16K
006_008_type.png 2026-06-29 00:09 17K
006_008_temp_ptu.png 2026-06-29 00:07 40K
006_008_tcpu_ptu.png 2026-06-29 00:08 49K
006_008_t0.png 2026-06-29 00:10 25K
006_008_sp_theta.png 2026-06-29 00:07 18K
006_008_sp_phi.png 2026-06-29 00:10 18K
006_008_satid.png 2026-06-29 00:09 19K
006_008_pkt_cnt.png 2026-06-29 00:09 178K
006_008_pef.png 2026-06-29 00:09 65K
006_008_pcd.png 2026-06-29 00:07 84K
006_008_pbus.png 2026-06-29 00:08 18K
006_008_pabcdef.png 2026-06-29 00:09 73K
006_008_pab.png 2026-06-29 00:09 77K
006_008_mod_cod_sch.png 2026-06-29 00:11 18K
006_008_len.png 2026-06-29 00:09 15K
006_008_lcltime.png 2026-06-29 00:10 25K
006_008_ief.png 2026-06-29 00:08 63K
006_008_icd.png 2026-06-29 00:10 77K
006_008_iabcdef.png 2026-06-29 00:08 65K
006_008_iab.png 2026-06-29 00:09 83K
006_008_eef.png 2026-06-29 00:09 31K
006_008_ecd.png 2026-06-29 00:10 30K
006_008_ebcdef.png 2026-06-29 00:07 47K
006_008_eab.png 2026-06-29 00:10 33K
006_008_crc.png 2026-06-29 00:08 195K
005_023_unitid.png 2026-06-29 00:07 17K
005_023_type.png 2026-06-29 00:09 22K
005_023_t0.png 2026-06-29 00:10 25K
005_023_satid.png 2026-06-29 00:09 17K
005_023_rueda_z_z_tf..> 2026-06-29 00:08 17K
005_023_rueda_z_z.png 2026-06-29 00:08 17K
005_023_rueda_z_y_tf..> 2026-06-29 00:09 17K
005_023_rueda_z_y.png 2026-06-29 00:08 17K
005_023_rueda_z_x_tf..> 2026-06-29 00:09 17K
005_023_rueda_z_x.png 2026-06-29 00:11 17K
005_023_rueda_y_z_tf..> 2026-06-29 00:08 17K
005_023_rueda_y_z.png 2026-06-29 00:10 17K
005_023_rueda_y_y_tf..> 2026-06-29 00:07 17K
005_023_rueda_y_y.png 2026-06-29 00:08 17K
005_023_rueda_y_x_tf..> 2026-06-29 00:10 17K
005_023_rueda_y_x.png 2026-06-29 00:08 17K
005_023_rueda_x_z_tf..> 2026-06-29 00:09 17K
005_023_rueda_x_z.png 2026-06-29 00:09 17K
005_023_rueda_x_y_tf..> 2026-06-29 00:08 17K
005_023_rueda_x_y.png 2026-06-29 00:10 17K
005_023_rueda_x_x_tf..> 2026-06-29 00:09 17K
005_023_rueda_x_x.png 2026-06-29 00:09 17K
005_023_pkt_cnt.png 2026-06-29 00:08 264K
005_023_mod_cod_sch.png 2026-06-29 00:10 17K
005_023_magnetopar_y..> 2026-06-29 00:10 18K
005_023_magnetopar_y..> 2026-06-29 00:08 18K
005_023_magnetopar_y..> 2026-06-29 00:10 18K
005_023_magnetopar_y..> 2026-06-29 00:10 18K
005_023_magnetopar_y..> 2026-06-29 00:10 18K
005_023_magnetopar_y..> 2026-06-29 00:09 18K
005_023_magnetopar_x..> 2026-06-29 00:09 18K
005_023_magnetopar_x..> 2026-06-29 00:08 18K
005_023_magnetopar_x..> 2026-06-29 00:10 18K
005_023_magnetopar_x..> 2026-06-29 00:09 18K
005_023_magnetopar_x..> 2026-06-29 00:09 18K
005_023_magnetopar_x..> 2026-06-29 00:10 18K
005_023_magnetoext_z..> 2026-06-29 00:09 18K
005_023_magnetoext_z..> 2026-06-29 00:10 18K
005_023_magnetoext_y..> 2026-06-29 00:07 18K
005_023_magnetoext_y..> 2026-06-29 00:08 18K
005_023_magnetoext_x..> 2026-06-29 00:09 18K
005_023_magnetoext_x..> 2026-06-29 00:08 17K
005_023_len.png 2026-06-29 00:11 21K
005_023_lcltime.png 2026-06-29 00:09 24K
005_023_giroscopo_z_..> 2026-06-29 00:10 18K
005_023_giroscopo_z.png 2026-06-29 00:09 17K
005_023_giroscopo_y_..> 2026-06-29 00:07 18K
005_023_giroscopo_y.png 2026-06-29 00:10 17K
005_023_giroscopo_x_..> 2026-06-29 00:08 18K
005_023_giroscopo_x.png 2026-06-29 00:09 17K
005_023_fss_y_z_tfda..> 2026-06-29 00:09 17K
005_023_fss_y_z.png 2026-06-29 00:10 17K
005_023_fss_y_y_tfda..> 2026-06-29 00:10 17K
005_023_fss_y_y.png 2026-06-29 00:08 17K
005_023_fss_y_x_tfda..> 2026-06-29 00:10 17K
005_023_fss_y_x.png 2026-06-29 00:10 17K
005_023_fss_x_z_tfda..> 2026-06-29 00:09 17K
005_023_fss_x_z.png 2026-06-29 00:09 17K
005_023_fss_x_y_tfda..> 2026-06-29 00:10 17K
005_023_fss_x_y.png 2026-06-29 00:09 17K
005_023_fss_x_x_tfda..> 2026-06-29 00:10 17K
005_023_fss_x_x.png 2026-06-29 00:08 17K
005_023_crc.png 2026-06-29 00:07 153K
005_021_unitid.png 2026-06-29 00:10 17K
005_021_type.png 2026-06-29 00:10 22K
005_021_tpcb.png 2026-06-29 00:09 17K
005_021_tmtq.png 2026-06-29 00:09 17K
005_021_tmagint.png 2026-06-29 00:10 18K
005_021_tmagext.png 2026-06-29 00:08 18K
005_021_timu.png 2026-06-29 00:08 17K
005_021_tcpu_acu.png 2026-06-29 00:10 48K
005_021_t0.png 2026-06-29 00:07 25K
005_021_satid.png 2026-06-29 00:09 17K
005_021_pkt_cnt.png 2026-06-29 00:10 271K
005_021_mod_cod_sch.png 2026-06-29 00:10 18K
005_021_len.png 2026-06-29 00:09 22K
005_021_lcltime.png 2026-06-29 00:08 24K
005_021_crc.png 2026-06-29 00:09 145K
005_015_utc.png 2026-06-29 00:10 17K
005_015_unitid.png 2026-06-29 00:10 17K
005_015_type.png 2026-06-29 00:10 20K
005_015_t0.png 2026-06-29 00:08 25K
005_015_sun_el.png 2026-06-29 00:08 18K
005_015_sun_az.png 2026-06-29 00:10 18K
005_015_ssp_longitud..> 2026-06-29 00:08 18K
005_015_ssp_latitud.png 2026-06-29 00:08 18K
005_015_satid.png 2026-06-29 00:10 18K
005_015_pkt_cnt.png 2026-06-29 00:10 268K
005_015_mod_cod_sch.png 2026-06-29 00:08 18K
005_015_len.png 2026-06-29 00:10 22K
005_015_lcltime.png 2026-06-29 00:10 24K
005_015_doppler.png 2026-06-29 00:11 18K
005_015_crc.png 2026-06-29 00:08 152K
005_015_altura.png 2026-06-29 00:10 17K
005_014_vel_z.png 2026-06-29 00:10 17K
005_014_vel_y.png 2026-06-29 00:08 17K
005_014_vel_x.png 2026-06-29 00:08 17K
005_014_vel_mag.png 2026-06-29 00:11 18K
005_014_utc.png 2026-06-29 00:10 17K
005_014_unitid.png 2026-06-29 00:10 17K
005_014_type.png 2026-06-29 00:08 20K
005_014_t0.png 2026-06-29 00:07 25K
005_014_sun_z.png 2026-06-29 00:10 17K
005_014_sun_y.png 2026-06-29 00:08 17K
005_014_sun_x.png 2026-06-29 00:08 17K
005_014_sun_mag.png 2026-06-29 00:11 18K
005_014_satid.png 2026-06-29 00:08 17K
005_014_pos_z.png 2026-06-29 00:09 17K
005_014_pos_y.png 2026-06-29 00:07 17K
005_014_pos_x.png 2026-06-29 00:09 17K
005_014_pos_mag.png 2026-06-29 00:08 18K
005_014_pkt_cnt.png 2026-06-29 00:08 267K
005_014_mod_cod_sch.png 2026-06-29 00:09 18K
005_014_len.png 2026-06-29 00:07 16K
005_014_lcltime.png 2026-06-29 00:09 24K
005_014_crc.png 2026-06-29 00:07 148K
005_014_b_north.png 2026-06-29 00:08 18K
005_014_b_mag.png 2026-06-29 00:07 17K
005_014_b_east.png 2026-06-29 00:10 18K
005_014_b_down.png 2026-06-29 00:10 18K
005_013_vcpu_acu.png 2026-06-29 00:07 66K
005_013_vbus_acu.png 2026-06-29 00:09 69K
005_013_unitid.png 2026-06-29 00:09 17K
005_013_type.png 2026-06-29 00:10 20K
005_013_t0.png 2026-06-29 00:08 25K
005_013_setpoint_rwz..> 2026-06-29 00:09 18K
005_013_setpoint_rwy..> 2026-06-29 00:08 18K
005_013_setpoint_rwx..> 2026-06-29 00:09 18K
005_013_setpoint_mtz..> 2026-06-29 00:09 18K
005_013_setpoint_mty..> 2026-06-29 00:08 18K
005_013_setpoint_mtx..> 2026-06-29 00:09 18K
005_013_satid.png 2026-06-29 00:10 18K
005_013_rww_voltage.png 2026-06-29 00:10 81K
005_013_rww_power.png 2026-06-29 00:08 77K
005_013_rww_current.png 2026-06-29 00:08 84K
005_013_rw_momentumz..> 2026-06-29 00:09 18K
005_013_rw_momentumy..> 2026-06-29 00:09 18K
005_013_rw_momentumx..> 2026-06-29 00:10 18K
005_013_pwm_voltage.png 2026-06-29 00:08 82K
005_013_pwm_power.png 2026-06-29 00:08 78K
005_013_pwm_current.png 2026-06-29 00:10 86K
005_013_pkt_cnt.png 2026-06-29 00:07 265K
005_013_mt_momentumz..> 2026-06-29 00:08 18K
005_013_mt_momentumy..> 2026-06-29 00:10 18K
005_013_mt_momentumx..> 2026-06-29 00:08 18K
005_013_mode.png 2026-06-29 00:09 17K
005_013_mod_cod_sch.png 2026-06-29 00:10 18K
005_013_magnetic_fie..> 2026-06-29 00:08 18K
005_013_magnetic_fie..> 2026-06-29 00:07 18K
005_013_magnetic_fie..> 2026-06-29 00:08 18K
005_013_magnetic_fie..> 2026-06-29 00:10 18K
005_013_len.png 2026-06-29 00:09 20K
005_013_lcltime.png 2026-06-29 00:09 24K
005_013_ibus_acu.png 2026-06-29 00:09 64K
005_013_gyroscopez.png 2026-06-29 00:08 18K
005_013_gyroscopey.png 2026-06-29 00:09 18K
005_013_gyroscopex.png 2026-06-29 00:10 18K
005_013_finesunsenso..> 2026-06-29 00:09 19K
005_013_finesunsenso..> 2026-06-29 00:10 19K
005_013_finesunsenso..> 2026-06-29 00:10 18K
005_013_finesunsenso..> 2026-06-29 00:07 18K
005_013_finesunsenso..> 2026-06-29 00:08 18K
005_013_finesunsenso..> 2026-06-29 00:09 18K
005_013_finesunsenso..> 2026-06-29 00:08 19K
005_013_finesunsenso..> 2026-06-29 00:08 18K
005_013_finesunsenso..> 2026-06-29 00:10 18K
005_013_finesunsenso..> 2026-06-29 00:08 18K
005_013_finesunsenso..> 2026-06-29 00:08 18K
005_013_finesunsenso..> 2026-06-29 00:08 18K
005_013_enable_statu..> 2026-06-29 00:08 18K
005_013_crc.png 2026-06-29 00:09 147K
005_013_coarsesunsen..> 2026-06-29 00:10 19K
005_013_coarsesunsen..> 2026-06-29 00:07 19K
005_013_coarsesunsen..> 2026-06-29 00:08 18K
005_013_coarsesunsen..> 2026-06-29 00:07 18K
005_013_coarsesunsen..> 2026-06-29 00:09 18K
005_013_coarsesunsen..> 2026-06-29 00:09 18K
005_013_coarsesunsen..> 2026-06-29 00:09 18K
005_013_coarsesunsen..> 2026-06-29 00:10 18K
005_013_bus_power.png 2026-06-29 00:08 71K
005_012_unitid.png 2026-06-29 00:08 17K
005_012_type.png 2026-06-29 00:10 20K
005_012_t0.png 2026-06-29 00:10 25K
005_012_sbe.png 2026-06-29 00:09 17K
005_012_satid.png 2026-06-29 00:10 18K
005_012_sae.png 2026-06-29 00:10 17K
005_012_rwe_z.png 2026-06-29 00:10 17K
005_012_rwe_y.png 2026-06-29 00:10 17K
005_012_rwe_x.png 2026-06-29 00:09 17K
005_012_rwe.png 2026-06-29 00:09 17K
005_012_pkt_cnt.png 2026-06-29 00:08 266K
005_012_mte.png 2026-06-29 00:11 17K
005_012_mod_cod_sch.png 2026-06-29 00:09 18K
005_012_len.png 2026-06-29 00:10 19K
005_012_lcltime.png 2026-06-29 00:09 24K
005_012_free_acu12.png 2026-06-29 00:08 18K
005_012_crc.png 2026-06-29 00:09 145K
005_011_unitid.png 2026-06-29 00:09 17K
005_011_type.png 2026-06-29 00:08 20K
005_011_t0.png 2026-06-29 00:10 25K
005_011_satid.png 2026-06-29 00:09 17K
005_011_pkt_cnt.png 2026-06-29 00:10 268K
005_011_mod_cod_sch.png 2026-06-29 00:08 18K
005_011_magnetometer..> 2026-06-29 00:10 18K
005_011_magnetometer..> 2026-06-29 00:08 18K
005_011_magnetometer..> 2026-06-29 00:09 18K
005_011_len.png 2026-06-29 00:08 15K
005_011_lcltime.png 2026-06-29 00:10 24K
005_011_gyroscopek.png 2026-06-29 00:09 18K
005_011_gyroscopej.png 2026-06-29 00:08 18K
005_011_gyroscopei.png 2026-06-29 00:09 18K
005_011_crc.png 2026-06-29 00:09 136K
005_011_acelerometer..> 2026-06-29 00:09 18K
005_011_acelerometer..> 2026-06-29 00:08 18K
005_011_acelerometer..> 2026-06-29 00:10 18K
001_010_vbat_inicial..> 2026-06-29 00:09 18K
001_010_vbat.png 2026-06-29 00:09 88K
001_010_unitid.png 2026-06-29 00:08 19K
001_010_type.png 2026-06-29 00:09 21K
001_010_t0.png 2026-06-29 00:09 25K
001_010_satid.png 2026-06-29 00:10 19K
001_010_pulsador_tie..> 2026-06-29 00:09 18K
001_010_pulsador_est..> 2026-06-29 00:11 18K
001_010_pulsador_est..> 2026-06-29 00:10 19K
001_010_pkt_cnt.png 2026-06-29 00:10 58K
001_010_pburnwire_in..> 2026-06-29 00:08 18K
001_010_pburnwire.png 2026-06-29 00:09 18K
001_010_mod_cod_sch.png 2026-06-29 00:10 17K
001_010_len.png 2026-06-29 00:10 21K
001_010_lcltime.png 2026-06-29 00:08 90K
001_010_iburnwire_in..> 2026-06-29 00:09 18K
001_010_iburnwire.png 2026-06-29 00:08 18K
001_010_free_unused.png 2026-06-29 00:10 17K
001_010_crc.png 2026-06-29 00:08 111K
001_009_vcpu_pdu.png 2026-06-29 00:09 77K
001_009_vbus_pdu.png 2026-06-29 00:08 55K
001_009_unitid.png 2026-06-29 00:07 19K
001_009_type.png 2026-06-29 00:10 17K
001_009_tcpu_pdu.png 2026-06-29 00:07 52K
001_009_tbat2.png 2026-06-29 00:09 77K
001_009_tbat.png 2026-06-29 00:07 63K
001_009_t0.png 2026-06-29 00:10 25K
001_009_satid.png 2026-06-29 00:09 19K
001_009_psp.png 2026-06-29 00:08 103K
001_009_ppl2.png 2026-06-29 00:08 115K
001_009_ppl1b.png 2026-06-29 00:10 105K
001_009_ppl1.png 2026-06-29 00:10 114K
001_009_pkt_cnt.png 2026-06-29 00:09 56K
001_009_pbw.png 2026-06-29 00:08 107K
001_009_pbus_pdu.png 2026-06-29 00:10 103K
001_009_pbatp_entra.png 2026-06-29 00:07 105K
001_009_pbatn_sale.png 2026-06-29 00:10 108K
001_009_mod_cod_sch.png 2026-06-29 00:08 17K
001_009_len.png 2026-06-29 00:10 16K
001_009_lcltime.png 2026-06-29 00:07 89K
001_009_isp.png 2026-06-29 00:08 108K
001_009_ipl2.png 2026-06-29 00:07 108K
001_009_ipl1b.png 2026-06-29 00:09 111K
001_009_ipl1.png 2026-06-29 00:09 109K
001_009_ibw.png 2026-06-29 00:08 111K
001_009_ibus_pdu.png 2026-06-29 00:08 108K
001_009_ibatp_entra.png 2026-06-29 00:09 109K
001_009_ibatn_sale.png 2026-06-29 00:09 110K
001_009_enable_statu..> 2026-06-29 00:10 18K
001_009_crc.png 2026-06-29 00:09 143K
Apache Server at blinuxshell.ir Port 80